|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Flow Rate: | 550ml/M |
| Filtration Precision: | 0.01μm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

No. | Item | Details |
1 | Product Net Dimensions | 3x3x20 CM |
2 | Net Weight | 70 G |
3 | Total Filtered Water Volume | 1500 L |
4 | PE Sealed Bag Dimensions | 33x11 CM |
5 | Gross Weight (per unit) | 90 G |
6 | Quantity per Carton | 100 PCS |
7 | Total Carton Weight | 9.5 KG |
8 | Carton Dimensions | 50x29x31 CM |
9 | Filterable Water Sources | Stream water, lake water, tap water, rainwater, spring water |
10 | Filtration Precision | 0.01 Microns |
11 | Filtration Grade | 4 Levels |
12 | Filtration Materials | Medical grade PP cotton, coconut shell activated carbon, antibacterial balls, ultrafiltration membrane |
13 | Certifications | FDA / SGS / CE / Bacteria Test Report |








