|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Flow Rate: | 1000ml/M |
| Filtration Precision: | 0.01μm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

No. | Item | Details |
1 | Product Net Dimensions | 3.6x3.6x14 CM |
2 | Net Weight | 50 G |
3 | Total Filtered Water Volume | 8000 L |
4 | Flow Rate | 1000 ML/MIN |
5 | PE Sealed Bag Dimensions | 25x10.5x3.5 CM |
6 | Gross Weight (per unit) | 113 G |
7 | Quantity per Carton | 50 PCS |
8 | Total Carton Weight | 7 KG |
9 | Carton Dimensions | 47x32x31 CM |
10 | Filterable Water Sources | Stream water, lake water, tap water, rainwater, mountain spring water |
11 | Filtration Precision | 0.01 µm |
12 | Filtration Grade | 3 Levels |
13 | Filtration Materials | Medical grade PP cotton, carbon fiber, ultrafiltration membrane |
14 | Certifications | FDA / SGS / Bacteria Test Report |










